File:Sewing Patterns.jpg
From i3Detroit
Jump to: navigation, search
Size of this preview: 800 × 600 pixels. Other resolutions: 320 × 240 pixels | 4,128 × 3,096 pixels.
Original file (4,128 × 3,096 pixels, file size: 2.12 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:24, 10 August 2014 | 4,128 × 3,096 (2.12 MB) | Pajamapuma (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera model | SCH-I545 |
---|---|
Camera manufacturer | SAMSUNG |
Date and time of data generation | 18:48, 9 August 2014 |
Exposure time | 1/17 sec (0.058823529411765) |
ISO speed rating | 800 |
F Number | f/2.2 |
Lens focal length | 4.2 mm |
Latitude | 42° 27′ 14.25″ N |
Longitude | 83° 6′ 49.43″ W |
Altitude | 272 meters above sea level |
Software used | fbd5c7bb5c |
Orientation | Normal |
Width | 4,128 px |
File change date and time | 19:16, 9 August 2014 |
Height | 3,096 px |
Y and C positioning | Centered |
Vertical resolution | 72 dpi |
Horizontal resolution | 72 dpi |
Date and time of digitizing | 18:48, 9 August 2014 |
Exif version | 2.2 |
Unique image ID | S13F0SAGH01 |
Scene type | 49 |
Meaning of each component |
|
Exposure Program | Normal program |
Sensing method | One-chip color area sensor |
APEX aperture | 2.28 |
APEX brightness | -1.73828125 |
APEX shutter speed | 4.0590209960938 |
Color space | sRGB |
Metering mode | Center weighted average |
Supported Flashpix version | 0,100 |
APEX exposure bias | 0 |
Maximum land aperture | 2.28 APEX (f/2.2) |
Focal length in 35 mm film | 31 mm |
Light source | Unknown |
Flash | Flash did not fire |
Scene capture type | Standard |
User comments | -START�ÈUUUUUUÞ¾ï� ���ÿþC�UUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUU�UUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUÞ¾ïCALUUUUUUCurUU0xDCA0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïTUNAUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F�����8þC��º����Y�NDB$l�CN�2ó�%ÿü� ���º�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�º�&��p��m„@•[�ÚÜ��ƒ"�������ÿþC�����õ4��Ëv�Û³ÿþõ˜.µÿÿÁÖ�eÛÿÿØOÿÿýóÿÿ���æ��"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"!�"!�� �� �� �"!�"!�"!�"!�"!�"!�� �"1�"1�"1�"1�"1������������"!�"!�"!�"!�� �� �"1�"1�"1�"1�"1�������� �� �� �"!�"!�"!�"!�"!�"!�"!�"!�"1�"A�"1�� �� �� �"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"1�"1�"A�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"1�"A�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"1�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"1�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"!�"1�"1�"1�"1�"1�"1�"!�"1�"!�"!�"!�"!�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"1�"A�"A�"1�"1�"1�"1�"1�"1�"1�"1�"A�"A�"A�"1�"1�"1�"1�"1�"!�"!�"!�"!�ú
ÿþ�Žê�úx�q�Òk�øæÿ¢�Í��øæÿ¢�Í��øæÿ¢�Í��øæÿ¢�Í��órÿ¢�È�UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ��è¯V��误¯¯¯¯¯¯LÒ ™fr2�UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïm¾UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
White balance | Auto white balance |
Exposure mode | Auto exposure |
Direction of image | 308 |
Reference for direction of image | Magnetic direction |
GPS time (atomic clock) | 22:48 |
GPS date | 9 August 2014 |
GPS tag version | 2.2.0.0 |